General | |
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 146.80 x 75.30 x 8.90 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | White, Black, Pink |
SAR value | NA |
Display | |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 280 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
Software | |
Operating System | Android 4.3 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800 |
3G | Yes |
3G frequencies supported | 2100 |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800 |
3G | Yes |
3G frequencies supported | 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
samsung galaxy hard reset code samsung galaxy y hard reset code samsung galaxy s2 hard reset code samsung galaxy ace hard reset code samsung galaxy note hard reset code hard reset code for samsung galaxy s2 hard reset code for samsung galaxy ace samsung galaxy mini hard reset code samsung galaxy fit